EZConn also provides special Bi-Directional Optical Sub-Assemblies (BOSAs). Customized wavelength, data rate for both transmitter and receiver are available. We also provide the customized design service for the particular requirement. Satisfying all the requirements you need.
| Parameters | GPON ONU BOSA mini stick | RFOG BOSA | RFOG dual fiber BOSA | 1310nm/1310nm BOSA | TT BOSA | RR BOSA | P2P ONU BOSA | P2P OLT BOSA |
|---|---|---|---|---|---|---|---|---|
| Data Rate(Gbps) | 1.25G Tx/2.5G Rx | 2.5G Tx/2GHz Rx | 2.5G Tx/2GHz Rx | 1.25G Tx/1.25G Rx | 2.5G /2.5G | 1.25G/1.25G | 1.25G Tx/1.25G Rx | 1.25G Tx/2.5G Rx |
| Wavelength(nm) | 1310/1490 | 1610/1550 | 1610/1550 | 1310/1310 | 1310/1550 | 1310/1550 | 1310/1490 | 1490/1310 |
| Operating Temp.(℃) | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 |
| Output Power @25℃ | 2~6dBm | 1.2~4dBm | 1.2~4dBm | -7~-4dBm | -1~-5dBm | NA | -1~-5dBm | -1~-5dBm |
| Sensitivity @25℃ | <-30.5dBm | NA | NA | NA | NA | <-27dBm | <-27.5dBm | <-27.5dBm |
| Responsivity(A/W) | NA | >0.85A/W | >0.85A/W | >0.65A/W | NA | NA | NA | NA |





